Tron Energy boasts of prestigious shareholders. All our shareholders and stakeholders are part of our growth vision. Your trust is what we cherish the most.
Financial Reports
Dividend History
| Dividend Year | Cash Dividend | Stock Dividend | Dividend Per Share | Capital (million) | Ex-Rights Date | Ex-Dividend Date | ||
| Dividend | Dividend from Capital Reserve | Dividend from Earnings | Dividend from Capital Reserve | |||||
| 2021 | 4 | 0 | 0 | 0 | 4 | 1,787 | N/A | 2022-7-10 |
| 2020 | 3.1 | 0 | 0 | 0 | 3.1 | 1,787 | N/A | 2021-8-9 |
Contacts
Yuanta Securities Co., Ltd
- Address
- B1, No.210, Sec. 3, Chengde Rd., Datong Dist., Taipei City 103, Taiwan, R.O.C.
- Telephone
- 02-2586-5859
- Fax
- 02-2586-2750, 02-2586-3072
- Website
- http://www.yuanta.com.tw
President: Kent Yu
- Address
- 1F., No. 4, Aly. 1, Siwei Ln., Zhongzheng Rd., Xindian Dist., New Taipei City 23148, R.O.C
- Telephone
- 02-2219-0505
- stock@ndb.com.tw
Shareholders’ meeting
| 2022 Shareholders’ Meeting | |||
| 2021 Shareholders’ Meeting | |||
Investor Conference
| Year | Title |
|---|---|
| 2022 | Tron Energy Technology Corporation is invited to attend the investor’s online conference held by Yuanta Securities on November 15, 2022. Presentation Material |
| 2022 | Tron Energy Technology Corporation attended the investor conference hosted by IBF Securities on June 1, 2022. Presentation Material |
| 2021 | Tron Energy Technology Corporation attended the investor conference hosted by IBF Securities on November 30, 2021. Presentation Material |
| 2021 | Tron Energy Technology Corporation attended the investor conference hosted by Capital Securities on April 21, 2021. Presentation Material |
TWSE Market Observation Post System
Major Shareholders
| Name of Major Shareholder | Number of Shares | Shareholding Ratio (%) |
| WPG INVESTMENT CO., LTD. CORPORATE | 5,849,000 | 3.27 |
| ZONG XIN INVESTMENT CO., LTD. CORPORATE | 5,500,000 | 3.08 |
| WEN QING INVESTMENT CO., LTD. CORPORATE | 4,400,000 | 2.46 |
| Series Fund Vanguard Total International Stock Index Fund Investment Account of Vanguard Star Funds under the custody of Taipei Branch, JP Morgan Chase Bank | 3,112,000 | 1.74 |
| CHOU WEI LIN (Note) | 3,099,867 | 1.74 |
| Vanguard Emerging Markets Stock Index Fund, A series of Vanguard International Equity Index Funds | 3,079,460 | 1.72 |
| LIN GAO HUANG | 2,000,000 | 1.12 |
| HSUAN YANG INVESTMENT CO.,LTD. CORPORATE | 1,754,302 | 0.98 |
| LEE KUN CHAN | 1,730,532 | 0.97 |
| CHANG SHIH CHI | 1,474,956 | 0.83 |
Note: 1,500,000 shares held in trust were included.

