7 Meter Autonomous Bus
7
Meter Autonomous Bus
Driving Range |
>100 km Fully charged 3/4 hours (day/night) |
Sensor Device |
PX2, Lidar (16 Beam) Camera (60°/120°) Radar (24G/77G) IMU |
Model | Unit | TRN6659 | |
Specification Size | Length | mm | 6520 |
Width | mm | 2120 | |
Height | mm | 2850 | |
Wheelbase | mm | 3820 | |
Passenger | - | 14+20 | |
Seat | pcs | 11+1(13+1) | |
Weight | Gross Vehicle Weight | kg | 5350 |
Total Vehicle Weight | kg | 8000 | |
Performance | Max. Speed | km/h | 90 |
Grade ability | % | ≧20 | |
Battery | Type | - | Lithium Ion Battery |
Rated Capacity | Ah | 153 | |
Rated Voltage | V | 511 | |
Motor | Type | - | PM |
Rated Power | kW | 80 | |
Max. Power | kW | 155 |
Tron-e reserves the right to modify above specifications