4 Meter Autonomous Mini Bus
4
Meter Autonomous Mini Bus
Driving Range |
>100 km Fully charged 3/4 hours (day/night) |
Sensor Device |
PX2, Lidar (16 Beam) Camera (60°/120°) Radar (24G/77G) IMU |
Model | Unit | TRN6659 | |
Specification Size | Length | mm | 4300 |
Width | mm | 1600 | |
Height | mm | 2300 | |
Wheelbase | mm | 2900 | |
Passenger | - | 9+2 | |
Seat | pcs | 9 | |
Weight | Gross Vehicle Weight | kg | 1200 |
Total Vehicle Weight | kg | 2200 | |
Performance | Max. Speed | km/h | 40 |
Grade ability | % | ≧20 | |
Battery | Type | - | Lithium Ion Battery |
Rated Capacity | Ah | 160 | |
Rated Voltage | V | 76 | |
Motor | Type | - | PM |
Rated Power | kW | 7.5 | |
Max. Power | kW | 20 |
Tron-e reserves the right to modify above specifications